| Classes | Admission Fee | Maintenance | Tuition Fee | I Inst. | II Inst. Aug. | III Inst. Nov. | IV Inst. Jan. | Total | ||
| Nursery | 1500 | 1000 | 13000 | 6000 | 3500 | 3000 | 3000 | 15500 | ||
| I Instalment must be paid at the time of Admission | ||||||||||
| Classes | Admission Fee | Maintenance | Tuition Fee | I Inst. New | I Inst.Old June | II Inst. Aug. | III Inst. Nov. | IV Inst. Jan. | Total New | Total Old |
| KG I & KG II | 1500 | 1000 | 14000 | 6500 | 5000 | 4000 | 3000 | 3000 | 16500 | 15000 |
| I & II | 1500 | 1000 | 15000 | 7500 | 6000 | 4000 | 3000 | 3000 | 17500 | 16000 |
| III to V | 1500 | 2000 | 15000 | 7500 | 6000 | 4000 | 4000 | 3000 | 18500 | 17000 |
| Admission Fee | Maintenance | Tuition Fee | I Inst. New | I inst. Old June | II inst. Aug. | III Inst. Nov. | IV Inst. Jan. | Total New | Total Old | |
| VI to VIII | 3000 | 2000 | 17000 | 12000 | 9000 | 4000 | 3000 | 3000 | 22000 | 19000 |
| IX & X | 3000 | 2000 | 20000 | 13000 | 10000 | 5000 | 4000 | 3000 | 25000 | 22000 |
| XI & XII Com.& Arts | 3000 | 2000 | 22000 | 14000 | 11000 | 7000 | 4000 | 2000 | 27000 | 24000 |
| XI & XII PCM,PCB | 3000 | 2000 | 24000 | 16000 | 13000 | 7000 | 4000 | 2000 | 29000 | 26000 |
Note:
- The younger brother/sister will receive 25% concession in the III & IV installments.
- 5% of the tuition fee will be wavied if it is paid in full by July 2025.
- Students scores 75% and above in 5th, 8th and 10th Board classes will get Rs. 1000/- exemption in fee.
